<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SWKA</title>
	<atom:link href="http://swka.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://swka.org</link>
	<description>The South West Korfball Association contains clubs from Gloucester, Bristol, Exeter, and Taunton. This site contains details of all the korfball acitivites in the South West, along with useful links and contacts.</description>
	<lastBuildDate>Fri, 01 Feb 2013 22:31:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>SWKA Squad 2013 Announced</title>
		<link>http://swka.org/2013/02/01/swka-squad-2013-announced/</link>
		<comments>http://swka.org/2013/02/01/swka-squad-2013-announced/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 22:28:53 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[SWKA Squad]]></category>

		<guid isPermaLink="false">http://swka.org/?p=390</guid>
		<description><![CDATA[Coach Neil &#8216;Vern&#8217; Taylor has announced the squad for the 2013 Interareas to take on the best of British Korfball as the event is being used for trials for the [...]]]></description>
			<content:encoded><![CDATA[<p>Coach Neil &#8216;Vern&#8217; Taylor has announced the squad for the 2013 Interareas to take on the best of British Korfball as the event is being used for trials for the GB Squad at the World Games. He has selected the following players.</p>
<p>Male</p>
<p>Andy Nye &#8211; Bristol Thunder</p>
<p>Dan Thompson &#8211; Bristol Thunder</p>
<p>Phil Manavopoulos &#8211; Bristol Thunder</p>
<p>Jake Cooper &#8211; Bristol City</p>
<p>Stuart Hall &#8211; Gloucester Lions</p>
<p>James Hardy &#8211; Exeter</p>
<p>Female</p>
<p>Rachael Edwards &#8211; Bristol City</p>
<p>Marie Harrison &#8211; Bristol City</p>
<p>Beth Ryan &#8211; Bristol Thunder</p>
<p>Jo Futter &#8211; Bristol Thunder</p>
<p>Sophie Slater - Gloucester Lions</p>
<p>Jenny Davis - Gloucester Lions</p>
<p>Good luck to the squad next weekend in Nottingham, also credit to Bristol University as 7 of the squad started their Korfball education with the Badgers just a few years ago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2013/02/01/swka-squad-2013-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013</title>
		<link>http://swka.org/2013/01/02/2013/</link>
		<comments>http://swka.org/2013/01/02/2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:33:47 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swka.org/?p=366</guid>
		<description><![CDATA[Happy New Year to all SWKA Korfers and those visiting our site. After a maximum of 6 games played in SWKL for each time Gloucester Lions sit top of the [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year to all SWKA Korfers and those visiting our site.</p>
<p>After a maximum of 6 games played in SWKL for each time Gloucester Lions sit top of the SWKL 1 tree on goal difference to Bristol City and Horfield, with Exeter sat on the top of the SWKL 2 tree. With plenty of games still to come we will see who is still there come the end of March.</p>
<p>The 2012 part of the season has seen games postponed due to the flooding of Devon and Somerset preventing trains from bringing Exeter Uni to Bristol Uni on one of the many soggy weekends this year.</p>
<p>It&#8217;s also seen Exeter Uni make their debut in the SWKL and I am sure it will not be long before they get their first wins under their belts.</p>
<p>SWKL will restart for 2013 on Saturday 12 January.</p>
<p>The Regional League saw Bristol City beat Bristol Thunder by one goal in a 41 goal thriller at City Academy in Thunders first ever Regional League game, since then Thunder have drawn with Cardiff Cyclones the two main rivals in the League. Christmas and New Year has left Bristol City in Second, Thunder in forth and Horfield fifth in the SWKA, WKA and OKA Regional League.</p>
<p>The EKA Cup saw both Bristol City and Bristol Thunder progress to the 2nd round but due to a long trip to Kent and other commitments City withdrew with heavy hearts although Thunder are still waiting to play their 2nd round game due to the EKA being unable to provide a ref for the designated match so they will try again against Harrow on 20 January 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2013/01/02/2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Saturday</title>
		<link>http://swka.org/2012/11/08/super-saturday/</link>
		<comments>http://swka.org/2012/11/08/super-saturday/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:20:02 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://swka.org/?p=350</guid>
		<description><![CDATA[November 3rd 2012 saw SWKA host our biggest Super Saturday yet. 8 Clubs 16 Teams 8 Games A refs workshop A social and some serious fund raising for &#8216;Children with [...]]]></description>
			<content:encoded><![CDATA[<p>November 3rd 2012 saw SWKA host our biggest Super Saturday yet.</p>
<p>8 Clubs</p>
<p>16 Teams</p>
<p>8 Games</p>
<p>A refs workshop</p>
<p>A social</p>
<p>and some serious fund raising for &#8216;Children with Cancer&#8217;. charity.</p>
<p>The day started off with a refs workshop run by Sam Billington which gave an opportunity for all refs to clarify the interpretation on the rules, some practical examples and to generally ensure we are all following the same ideas. thank you to Sam from the SWKA committee for a very worthwhile session.</p>
<p>After that games began thick and fast. Bristol Uni 2 beat Bristol Thunder 3 in a closely fought game  and Exeter 2 beat last seasons league winners Horfield 2 to start the day.</p>
<p>Gloucester Lions 2 then beat Exeter Uni 2 and Taunton 2 beat Bristol City 2 to show that they will continue to be competitive off the back of last seasons 2nd place.</p>
<p>The second half of the day SWKL1 took over, with Bristol Thunder 2 beating Bristol Uni 1 and Horfield 1 beating Exeter 1, with Thunder and Horfield keeping their 100% record in SWKL1</p>
<p>We finished with Bristol City scoring alot in beating Taunton 1 and Gloucester Lions showing their added experience to taking 2 points from Exeter Uni.</p>
<p>Michelle then carried out the charity raffle with prizes won by Nick (Exeter Uni), Andy (Thunder), Mark (Horfield) and Paddy (Horfield).</p>
<p>Thank you all for your generosity in raising £100 for &#8216;Children with Cancer&#8217; and SWKA will continue to raise money for this charity throughout this season.</p>
<p>(photo is from last season super saturday)</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/11/08/super-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Round of the EKA Cup</title>
		<link>http://swka.org/2012/10/23/first-round-of-the-eka-cup/</link>
		<comments>http://swka.org/2012/10/23/first-round-of-the-eka-cup/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 19:41:14 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://swka.org/?p=347</guid>
		<description><![CDATA[Due to a number of clubs dropping out of the 1st round then the groups were rejigged and Bristol City ended up pitting their wits against their local rivals Bristol [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a number of clubs dropping out of the 1st round then the groups were rejigged and Bristol City ended up pitting their wits against their local rivals Bristol Thunder along with Croydon 2 at City Academy, Bristol. Exeters group stayed the same.</p>
<p>So Exeter made the trek to Milton Keynes and enjoyed the experience but couldn&#8217;t force a win against more experienced opponents, but found the trip worthwhile.</p>
<p>In Bristol, Croydon 2 arrived with just 2 girls and although it took both Bristol City and Bristol Thunder some time to adapt to the tactics of playing with 6 they both came out easy winners, City 17-7 and Thunder 13-2 although this was abandoned after 30 minutes due to injury to both of the Croydon girls.</p>
<p>This set up a battle of Bristol whereby Thunder took the lead, City came back, Thunder pulled away again and City fought back again, before a flurry of goals in the last quarter left Thunder the victors by 16-9.</p>
<p>So both Bristol clubs will go through to the second round of the cup with the opportunity to pull of a giantkilling act on one of the National League big hitters, maybe.</p>
<p>Well done to all three clubs that have taken on the challenge of the Cup this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/10/23/first-round-of-the-eka-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EKA Cup</title>
		<link>http://swka.org/2012/10/07/eka-cup/</link>
		<comments>http://swka.org/2012/10/07/eka-cup/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 18:52:43 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swka.org/?p=341</guid>
		<description><![CDATA[Bristol City, Bristol Thunder and Exeter City have taken on the challenge of the first round of the EKA Cup. This involves all clubs wanting to enter across the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Bristol City, Bristol Thunder and Exeter City have taken on the challenge of the first round of the EKA Cup. This involves all clubs wanting to enter across the whole of the UK.</p>
<p>The first round will be played on the 21 October 2012, and the clubs have been drawn in the following groups.</p>
<p>Bristol City will be playing at home in 30 minute games against Leeds City, Norwich Ice and Croydon 2</p>
<p>Bristol Thunder will be playing away again in 30 minute games against Supernova, Leicester Tornado&#8217;s and Ely Vikings</p>
<p>Exeter City will make the trek to Milton Keynes to play 40 minute games against MK Bucks and Cambridge Pheonixs</p>
<p>Good Luck to all three teams and hopefully we will get a South West Club in the second round two years in a row after Bristol City&#8217;s success last season</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/10/07/eka-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get ready to rumble&#8230;&#8230;</title>
		<link>http://swka.org/2012/10/02/lets-get-ready-to-rumble/</link>
		<comments>http://swka.org/2012/10/02/lets-get-ready-to-rumble/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 21:14:01 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://swka.org/?p=325</guid>
		<description><![CDATA[&#8230;with just 3 and a bit weeks to go to the start of the season, I hope we are all getting ready for a new and exciting season. So therefore [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://swka.org/2012/10/02/lets-get-ready-to-rumble/horfield/' title='Horfield'><img width="150" height="150" src="http://swka.org/wp-content/uploads/2012/10/Horfield-150x150.jpg" class="attachment-thumbnail" alt="Horfield" title="Horfield" /></a>
<a href='http://swka.org/2012/10/02/lets-get-ready-to-rumble/thunder/' title='Thunder'><img width="150" height="150" src="http://swka.org/wp-content/uploads/2012/10/Thunder-150x150.jpg" class="attachment-thumbnail" alt="Thunder" title="Thunder" /></a>

<p>&#8230;with just 3 and a bit weeks to go to the start of the season, I hope we are all getting ready for a new and exciting season. So therefore just a few highlights for the new season</p>
<p>We have another new club joining us this season with Exeter Uni, so welcome to them in their first league season.</p>
<p>Bristol City and Horfield will be joined by Bristol Thunder in the Regional League so we wish them luck.</p>
<p>We will have 3 Super Saturdays this season, all in Bristol, all at City Academy, and with opportunities to shorten the longest of South West journey&#8217;s by Gloucester and Exeter playing their games in Bristol.</p>
<p>There will be new faces in all clubs I hope this season and I so the word of Korf has been spread far and wide in the South West this summer, ready for an Autumn, Winter and Spring of fun and competitive korf.</p>
<p>Finally, will there be a new name being engraved on the SWKL trophies in March, personally I can&#8217;t wait for the start of season 2012/13.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/10/02/lets-get-ready-to-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWKA Squad for Inter Area announced</title>
		<link>http://swka.org/2012/02/09/swka-squad-for-inter-area-announced/</link>
		<comments>http://swka.org/2012/02/09/swka-squad-for-inter-area-announced/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:36:42 +0000</pubDate>
		<dc:creator>matjhope</dc:creator>
				<category><![CDATA[SWKA Squad]]></category>

		<guid isPermaLink="false">http://swka.org/?p=311</guid>
		<description><![CDATA[The 12 players in the core squad for the up-coming Inter Area tournament are: Beth Bennett &#8211; Unaffiliated Rachael Edwards &#8211; BCKC Sam Febrey &#8211; BCKC Jo Futter &#8211; Bristol [...]]]></description>
			<content:encoded><![CDATA[<p>The 12 players in the core squad for the up-coming Inter Area tournament are:</p>
<ul>
<li>Beth Bennett &#8211; Unaffiliated</li>
<li>Rachael Edwards &#8211; BCKC</li>
<li>Sam Febrey &#8211; BCKC</li>
<li>Jo Futter &#8211; Bristol Thunder</li>
<li>Stu Hall &#8211; Gloucester Lions</li>
<li>Marie Harrison &#8211; BCKC</li>
<li>Mat Hope &#8211; BCKC</li>
<li>Alan Martin &#8211; Exeter City KC</li>
<li>Andy Nye &#8211; Bristol Thunder</li>
<li>Martin Robertson &#8211; Horfied KC</li>
<li>Beth Ryan &#8211; Bristol Thunder</li>
<li>Dan Thompson &#8211; Bristol Thunder</li>
</ul>
<p>Coach Kevin Allen has also decided to take the full allowance of players by including four development players. They are:</p>
<ul>
<li>Zaf Jarrah &#8211; Bristol Thunder</li>
<li>Stewart Kettle &#8211; BCKC</li>
<li>Sophie Slater &#8211; Bristol University</li>
<li>Ali White &#8211; Taunton Soul</li>
</ul>
<div id="attachment_320" class="wp-caption alignnone" style="width: 458px"><a href="http://swka.org/wp-content/uploads/2012/02/Swka-squad-12-compr-small.jpg"><img class="size-full wp-image-320" title="Swka squad 12 (compr small)" src="http://swka.org/wp-content/uploads/2012/02/Swka-squad-12-compr-small.jpg" alt="SWKA Squad 2012" width="448" height="232" /></a><p class="wp-caption-text">The South West Korfball Association Squad for Inter Area 2012</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/02/09/swka-squad-for-inter-area-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners tournament: Results</title>
		<link>http://swka.org/2012/01/23/beginners-tournament-results/</link>
		<comments>http://swka.org/2012/01/23/beginners-tournament-results/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:53:32 +0000</pubDate>
		<dc:creator>matjhope</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://swka.org/?p=302</guid>
		<description><![CDATA[SWKA&#8217;s Beginners Tournament was played on Sunday, with new players from all over the region coming to play. A fantastic day was had by all, with special thanks to our [...]]]></description>
			<content:encoded><![CDATA[<p>SWKA&#8217;s Beginners Tournament was played on Sunday, with new players from all over the region coming to play. A fantastic day was had by all, with special thanks to our Events Officer, Michelle, for all her sterling work. The standings of the day were:</p>
<h4>Group One</h4>
<p>1.       Bristol City</p>
<p>2.       Horfield</p>
<p>3.       Gloucester United</p>
<h4> Group Two</h4>
<p>1.       Bristol Thunder Uni</p>
<p>2.       Exeter Uni</p>
<p>3.       Taunton</p>
<h4> Overall places</h4>
<p>1.       Bristol Thunder Uni</p>
<p>2.       Bristol City</p>
<p>3.       Horfield</p>
<p>4.       Exeter Uni</p>
<p>5.       Gloucester United</p>
<p>6.       Taunton</p>
<p>Well played all!</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/01/23/beginners-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWKA Squad whittled down to 16</title>
		<link>http://swka.org/2012/01/23/swkasquadcut/</link>
		<comments>http://swka.org/2012/01/23/swkasquadcut/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:49:27 +0000</pubDate>
		<dc:creator>matjhope</dc:creator>
				<category><![CDATA[SWKA Squad]]></category>

		<guid isPermaLink="false">http://swka.org/?p=298</guid>
		<description><![CDATA[The SWKA Squad has been whittled down to 16 players. Thanks to all those who have trialled and congratulations to all those selected. The selection of 16 is: Mat Hope [...]]]></description>
			<content:encoded><![CDATA[<p>The SWKA Squad has been whittled down to 16 players. Thanks to all those who have trialled and congratulations to all those selected. The selection of 16 is:</p>
<ul>
<li>Mat Hope &#8211; Bristol City</li>
<li>Beth Bennett &#8211; Unaffiliated</li>
<li>Andy Nye &#8211; Bristol Thunder</li>
<li>Sam Febrey-  Bristol City</li>
<li>Martin Robertson - Horfield</li>
<li>Jo Futter &#8211; Bristol Thunder</li>
<li>Dan Thompson &#8211; Bristol Thunder</li>
<li>Rachael Edwards &#8211; Bristol City</li>
<li>Stu Hall &#8211; Gloucester Lions</li>
<li>Beth Ryan &#8211; Bristol Thunder</li>
<li>Zaf Jarrah &#8211; Bristol Thunder</li>
<li>Sophie Slater &#8211; Bristol University</li>
<li>Stewart Kettle &#8211; Bristol City</li>
<li>Alison White &#8211; Taunton Soul</li>
<li>Alan Martin &#8211; Exeter</li>
<li>Marie Harrison - Bristol City</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/01/23/swkasquadcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Beginners&#8217; tournament</title>
		<link>http://swka.org/2012/01/19/beginners-tournament/</link>
		<comments>http://swka.org/2012/01/19/beginners-tournament/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:28:17 +0000</pubDate>
		<dc:creator>matjhope</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://swka.org/?p=287</guid>
		<description><![CDATA[There is to be a &#8216;beginners&#8217; tournament this Sunday, 22nd, at the City Academy Bristol.The tournament will run from 12.30pm to 3.00. Clubs are invited to enter teams composed of [...]]]></description>
			<content:encoded><![CDATA[<p>There is to be a &#8216;beginners&#8217; tournament this Sunday, 22nd, at the City Academy Bristol.The tournament will run from 12.30pm to 3.00. Clubs are invited to enter teams composed of players who have been playing korfball for 18 months or less. Please contact SWKA&#8217;s Events Officer, Michelle Goodfellow (events@swka.org) to enter a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://swka.org/2012/01/19/beginners-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
